Chassis | EIA Standard 19" 1/2U | |
| Display | Graphic OLED | |
| Frequency Range | ISM 2,400 – 2,4835 MHz | |
| Preset Frequency | 12 | |
| Frequency-hopping | Each channel has 4 preset hopping frequencies | |
| Receiving Mode | Dual-tuner Digital Diversity | |
| Audio Sampling | 24-bit / 44.1 kHz | |
| Sensitivity | -95 dBm | |
| S/N Ratio | > 115 dB(A) | |
| T.H.D. | 0.1 % @ 1 kHz | |
| Audio Frequency Response | 20 Hz – 20 kHz (-2 dB) | |
| Output Connectors | Balanced XLR & Unbalanced 6.3 mm (1/4 ") | |
| Audio Output Adjustment | 0 dB (standard), -10 – +20 dB adjustable range | |
| Latency | < 4.0 ms | |
| Antenna | 2 × 50 Ω fixed antenna | |
| Power Supply | External AC Power Supply | |
| Power Consumption | 1.6 W | |
| Dimensions | 210 × 44 × 180 mm / 8.3 × 1.7 × 7.1 " | |
| Weight | Approx. 0.75 kg / 1.7 lbs | |
|
| -10 – +60℃
requency Range | 2.4 - 2.4835 GHz | | | Channel Set-Up | ACT Sync | | | RF Output Power | 2 mW / 10 mW switchable (country dependent) | | | Transmitting Mode | Frequency hopping | | | Max. Audio Input | 6.5 dBV | | | Battery Meter | 4-level green / red LED display | | | Battery Type | ICR 18500 rechargeable lithium battery × 1 | | | Current Consumption | Approx. 138 mA | | | Operating Time | A 25-minute fast charge provides up to 1 hour operation. Minimum 10 hours of operation per 4-hour full charge (depending on the battery quality). | | | Dimensions (Ø × L) | 51× 248 mm / 2.0 × 9.8 " | | | Net Weight | Approx. 255 g / 9 oz |
|