MODEL | |
Output power | Stereo | 8Ω | TA 1KHz THD≤0.1% | | 4Ω | | | 8Ω |
| 750W+750W | 1250W+1250W | 2500W |
|
Frequency response | 10Hz-50KHz -1.5dB |
Input sensitivity | 0.77V/26dB/1.4V |
Input impedance | 20KΩ |
Signal.noise ratio a-weighted RMS | > 100dB |
Crosstalk at rated output power 8 Ohm 1KHz | > 70dB |
Damping factor f=1KHz 8Ohm | >200 |
Output circuit type | AB |
Protection | Short circuit ,current limited DC fault, AC line fuses,thermal cut OFF, power up/down transients,slow start |
Indicators | Power(blue) clip(red) protect(yellow)bridge(green)parallel(green) |
Cooling | Variable speed fan |
Front panel controls | Level CHA,CHB power switch |
Rear panel controls | Stereo/bridge/parallel mode switch,0.77V/26dB/1.4V input sensitivity switch,ground/lift switch |
Input connectors | Bal XLR,Bal1/4" |
output connectors | Binding posts 2-pole.4-pole Speakon |
Power consumption half power 8Ohm | |
Power supply | AC 115V/230V 50-60Hz |
Product/Shipping dimensions(WxDxH) | 482x510x132(570x525x225)mm |
N.W/G.W | |